- WDP3201
- 【Brief】:
32inch Advertising Player
Resolution:1366*768
Dual Core or Quad Core
1G,4G (8G)
Brightness: 550cd/m2
Metal Case + Toughened Glass Panel - 【Series】:Wall Mount AD Player
Panel Data | |||||||
Panel Size | 32 inch LED | ||||||
Display Ratio | 16:09 | ||||||
Resolution (pixel) | 1366X768 | ||||||
Color | 16.7M | ||||||
Pixel Pitch (mm) | 0.443X0.443MM | ||||||
Brightness (nits) | 550cd/m2 | ||||||
Contrast | 1000:1 | ||||||
View Angle | 160o / 160o | ||||||
Response Time | 6ms | ||||||
Life (hrs) | 50000 | ||||||
Operate system |
|
Android OS 4.0 | |||||
CPU | Allwinner A10, 1.0 - 1.5GHz | ||||||
Memory | 1GB | ||||||
Nand flash | 4GB | ||||||
Specification | |||||||
Material | Metal Case + Toughened Glass Panel | ||||||
Installation | Wall Mount | ||||||
Unit Size | 780*470*50mm | ||||||
Image Resolution | 5000 x 5000p Max | ||||||
Video Resolution | 1920 x 1080p Max | ||||||
Speaker | 2 x 5W | ||||||
Remote Controller | IR Remote Controller | ||||||
Menu Language | English, Germany, French, Spanish, Russian and Others | ||||||
Power Supply | 100-240V AC | ||||||
Power Consumption | 145W | ||||||
Working temperature | 0oC~60oC | ||||||
Storage temperature | -20oC~80oC | ||||||
Working humidity | 85% | ||||||
Standard Color | Black |
Pre:WDP2601
Next:WDP4201