- WDP2101
- 【Brief】:
21.5inch Advertising Player
Resolution:1920*1080
Dual Core or Quad Core
1G,4G (8G)
Brightness: 450cd/m2
Metal Case + Toughened Glass Panel - 【Series】:Wall Mount AD Player
Panel Data | |||||||
Panel Size | 21.5 inch LED | ||||||
Display Ratio | 16:09 | ||||||
Resolution (pixel) | 1920x1080 | ||||||
Color | 16.7M | ||||||
Pixel Pitch (mm) | 0.282X0.282MM | ||||||
Brightness (nits) | 450cd/m2 | ||||||
Contrast | 1000:1 | ||||||
View Angle | 178/178 | ||||||
Response Time | 5ms | ||||||
Life (hrs) | 50000 | ||||||
Operate system |
|
Android OS 4.0 | |||||
CPU | Allwinner A10, 1.0 - 1.5GHz | ||||||
Memory | 1GB | ||||||
Nand flash | 4GB | ||||||
Specification | |||||||
Material | Metal Case + Toughened Glass Panel | ||||||
Installation | Wall Mount | ||||||
Unit Size | 530*355*48mm | ||||||
Image Resolution | 5000 x 5000p Max | ||||||
Video Resolution | 1920 x 1080p Max | ||||||
Speaker | 2 x 2W | ||||||
Remote Controller | IR Remote Controller | ||||||
Menu Language | English, Germany, French, Spanish, Russian and Others | ||||||
Power Supply | 100-240V AC | ||||||
Power Consumption | 40W | ||||||
Working temperature | 0oC~50oC | ||||||
Storage temperature | -20oC~60oC | ||||||
Working humidity | 85% | ||||||
Standard Color | Black |
Pre:WDP1901
Next:WDP2601