- WDP1801
- 【Brief】:
18.5inch Advertising Player
Resolution:1366*768
Dual Core or Quad Core
1G,4G (8G)
Brightness: 450cd/m2
Metal Case + Acrylic Panel
- 【Series】:Wall Mount AD Player
Panel Data | |||||||
Panel Size | 18.5 inch LCD | ||||||
Display Ratio | 16:09 | ||||||
Resolution (pixel) | 1366 x 768 | ||||||
Color | 16.7M | ||||||
Pixel Pitch (mm) | 0.3(H)x0.3(V) | ||||||
Brightness (nits) | 450cd/m2 | ||||||
Contrast | 1000:1 | ||||||
View Angle | 160o / 160o | ||||||
Response Time | 5ms | ||||||
Life (hrs) | 50000 | ||||||
Operate system |
|
Android OS 4.0 | |||||
CPU | Allwinner A10, 1.0 - 1.5GHz | ||||||
Memory | 1GB | ||||||
Nand flash | 4GB | ||||||
Specification | |||||||
Material | Metal Case + Acrylic Panel | ||||||
Installation | Wall Mount | ||||||
Unit Size | 570*300*40mm | ||||||
Image Resolution | 5000 x 5000p Max | ||||||
Video Resolution | 1920 x 1080p Max | ||||||
Speaker | 2 x 2W | ||||||
Remote Controller | IR Remote Controller | ||||||
Menu Language | English, Germany, French, Spanish, Russian and Others | ||||||
Power Supply | 100-240V AC | ||||||
Power Consumption | 35W | ||||||
Working temperature | 0oC~50oC | ||||||
Storage temperature | -20oC~60oC | ||||||
Working humidity | 85% | ||||||
Standard Color | Black |
Pre:WDP1503
Next:WDP1901