- FDP4202
- 【Brief】:42inch Advertising Player
Rotate Screen
Material: Metal case+Toughened glass panel
Resolution 1920*1080
Brightness:400cd/m2
Dual Core or Quad Core, 1G/4G
- 【Series】:Floor Standing AD Player
Panel Data | |||||||
Panel Size | 42 inch LED | ||||||
Display Ratio | 16:09 | ||||||
Resolution (pixel) | 1920X1080 | ||||||
Color | 16.7M | ||||||
Pixel Pitch (mm) | 0.1615X0.1615MM | ||||||
Brightness (nits) | 400cd/m2 | ||||||
Contrast | 1000:1 | ||||||
View Angle | 178o / 178o | ||||||
Response Time | 6ms | ||||||
Life (hrs) | 50000 | ||||||
Operate system |
|
Android OS 4.2 | |||||
CPU | Dual core ARM Cortex-A7 1.2GHZ | ||||||
Memory | 1GB | ||||||
Nand flash | 4GB | ||||||
Specification | |||||||
Material | Metal Case + Toughened Glass Panel | ||||||
Installation | Wall Mount | ||||||
Unit Size | 1019*612*50mm | ||||||
Image Resolution | 5000 x 5000p Max | ||||||
Video Resolution | 1920 x 1080p Max | ||||||
Speaker | 2 x 5W | ||||||
Remote Controller | IR Remote Controller | ||||||
Menu Language | English, Germany, French, Spanish, Russian and Others | ||||||
Power Supply | 100-240V AC | ||||||
Power Consumption | 255W | ||||||
Working temperature | 0oC~60oC | ||||||
Storage temperature | -20oC~80oC | ||||||
Working humidity | 85% | ||||||
Standard Color | Black |
Pre:FDP4201-4K
Next:FDP4203