- K32T
- 【简述】:
32inch KIOSK Resolution:1920*1080 Brightness:360cd/m2 Metal Case Intel ICP1037 Dual Core 1.8 Ghz 4G Memory,320G HDD Different KIOSK Optional - 【系列】:KIOSK
| Panel | |||||
| Screen size | 32 inch | ||||
| Max resolution | 1920*1080 | ||||
| Viewing Angle | 89/89/89/89 | ||||
| ColourBrightness | 16.7M | ||||
| Contrast Ratio | 1400:01:00 | ||||
| Brightness | 360cd/m2 | ||||
| Aspect Ratio | 16:09 | ||||
| Response time | 8ms | ||||
| Input power | 43.6W | ||||
| Built-in stero speakers | 5W*2 | ||||
| Power input | AC100-240V(power adaptor) | ||||
| General Feature | |||||
| Support Multi-language OSD: English, Chinese etc | |||||
| Power off memory,continuous previous play when power on | |||||
| Auto play when power on | |||||
| Timer on/off | |||||
| Preset time play | |||||
| File&folder editable, rename,copy,delete file etc. | |||||
| Loop playback/Slide show | |||||
| background music modes,image modes,video modes (optional) | |||||
| Rolling words on the screen | |||||
| Support Video: MPG,MPEG-1,MPEG-2,MPEG-4,AVI,MKV,FLV,TS,VOB,TS | |||||
| Support Audio: MP3,WMV | |||||
| Support Photo: JPEG,BMP,GIF | |||||
| Build-in SD card slot, USB port (HDMI& VGA interface optional) | |||||
| USB auto update content to SD card | |||||
| Security lock protect media content | |||||
| Built-in clock & calendar function | |||||
| CPU | |||||
| CPU | Intel ICP1037 Dual Core1.8GHz | ||||
| RAM | 4 GB DDR3 1333 RAM | ||||
| Graphics | HD Graphics(sandy Bridge) | ||||
| Audio | ALC662 2/4/5.1 channel | ||||
| NETwork interface card | Realtek 8111E,10/100/1000M | ||||
| Wi-Fi | High quality strong WiFi module included(802.11 n/g/b) | ||||
| H.D.D. | 2.5 inch 320GB SATA HDD | ||||
| Speak | 2 build-in high quality stereo speaks (5w) | ||||
| Mouse/Keyboard | Bluetooth suit (Optional) | ||||
| Pre-Installed OS | Windows 7 (unregistered version) | ||||
| Win 7/Win 8 | Windows 7 (unregistered version) | ||||
| Case Material | Metal case | ||||
| Case Color | Standard color: Black&Silver(Customized color upon request) | ||||
| Storage Temp | (-10 -- 50degree) | ||||
| Working Temp | (0 -- 40degree) | ||||
| Storage/Working Humidity | (10 -- 90﹪ ) | ||||
| Certificates | CE, FCC&Rohs | ||||
上一个:FDP5501
下一个:K15T










